FORMAT 2
Format panels are made of an array of natural stones. Marbles, quartzites, slates, limestone, granite, sandstone and others of different sizes and shapes. They have a clean, straight linear look but add texture due to the irregularity of the pieces. These panels are constructed in an interlocking-shaped form for a beautiful installation free of jarring seam lines.
They are available in a variety of stones: slate, sandstone, marble, granite, quartzite, travertine and others and in uniformed or blended earth tones to choose from.
They are often used in facades, feature walls. Entrance walls, courtyards, entertainment areas, fireplaces, waterfalls, etc.
Other common names used in the industry for these products are Stacked Stone Ledger, Sidings, Stone Veneer, Ledger Panels, Wall Panel, etc.
See panel colors below.
COLORS
SPECS
COLOR | MATERIAL | DIMENSIONS (in) | THICKNESS (in) | CORNER PANEL AVAILABLE | FINISH | PIECES PER BOX | SQ FT PER BOX | WEIGHT PER SQ FT |
---|---|---|---|---|---|---|---|---|
Fossil | Sandstone | 8 x 16 | 1/2 - 3/4 | No | Natural | 6 | 5.2 | 7 |
Deoli | Slate | 8 x 16 | 1/2 - 3/4 | No | Natural | 6 | 5.2 | 7 |
Copper | Sandstone | 8 x 16 | 1/2 - 3/4 | No | Natural | 6 | 5.2 | 7 |
Silver Grey | Slate | 8 x 16 | 1/2 - 3/4 | No | Natural | 6 | 5.2 | 7 |
Shimla White | Slate | 8 x 16 | 1/2 - 3/4 | No | Natural | 6 | 5.2 | 7 |
K Grey | Sandstone | 8 x 16 | 1/2 - 3/4 | No | Natural | 6 | 5.2 | 7 |
Nero | Slate | 8 x 16 | 1/2 - 3/4 | No | Natural | 6 | 5.2 | 7 |
Black Limestone | Limestone | 8x16 | 1/2 - 3/4 | No | Natural | 6 | 5.2 | 7 |
Note: natural stone varies in color, tones, markings and texture due to its geological composition, samples can only give a reflection or idea of the formation, veins and texture. any variations must be accepted as inherent features of all natural stones.