YEAR-END CLOSEOUT
FROM $1.95 P/SQF & UP
All items listed below are incredibly reduced in price! If you are interested in any of the closeout products, please let us know by filling out the form below, or call us at 954-9647606.
Offers are subject to availability while stocks last.Â
All sales are final, no additional material is available after.
FORMAT
LEDGESTONE
UNITEK
PLANKS
MOSAICS
TILES
FENG SHUI
CLOSEOUT
PAVERS
WAVING
SPECS
MATERIAL | DIMENSIONS (in) | THICKNESS (in) | FINISH | AVAILABILITY |
---|---|---|---|---|
FORMAT | ||||
Terrablend | 7 x 14 | 3/8 | Natural | Check stocks |
Dessert Beige | 7 x 14 | 3/8 | Natural | Check stocks |
Everest Corner | 7x24 | 3/8 | Natural | Check stocks |
Spoted | 7x14 | 3/8 | Natural | Check stocks |
Gobi wave | 7 x 16 | 3/8-1 1/4 | Natural | Check stocks |
Teakwood 2F+3D | 8 x 16 | 3/8-5/8 | Natural | Check stocks |
K Grey | 8x16 | 5/8 | Natural | Check stocks |
Indi | 8x16 | 5/8 | Natural | Check stocks |
UNITEK | ||||
Copper | 4 x 16 | 3/8-1/2 | Natural | Check stocks |
Kund Multi | 4 x 16 | 3/8-1/2 | Natural | Check stocks |
Everest | 4 x 16 | 3/8-1/2 | Natural | Check stocks |
Teakwood | 4 x 16 | 3/8-1/2 | Natural | Check stocks |
Brown Fantasy | 4 x 16 | 3/8-1/2 | Natural | Check stocks |
Golden Star | 4 x 16 | 3/8-1/2 | Natural | Check stocks |
Mojave | 4 x 16 | 3/8-1/2 | Natural | Check stocks |
Panther | 4 x 16 | 3/8-1/2 | Natural | Check stocks |
PLANKS | ||||
Uniblack Slate | 4 x 30 | 3/8-1/2 | Natural | Check stocks |
Royal Black | 6 x 36 | 1/2 | Flamed+Brushed | Check stocks |
Snowhite | 6 x 24 | 1/2 | Flamed+Brushed | Check stocks |
MOSAICS | ||||
Cubix 1 | 12 x 12 | 3/8 | Flamed | Check stocks |
Everest 2x1 | 12 x 12 | 3/8 | Flamed | Check stocks |
Snow 2x1 | 12 x 12 | 3/8 | Natural | Check stocks |
Snow 1x1 | 12 x 12 | 3/8 | Natural | Check stocks |
Royal Black 2x1 | 12 x 12 | 3/8 | Natural | Check stocks |
TILES | ||||
Gray Granite | 12 x 12 | 3/8 | Polished | Check stocks |
Lite Gray Granite | 12 x 12 | 3/8 | Polished | Check stocks |
Mustard Granite | 12 x 12 | 3/8 | Polished | Check stocks |
Pink Granite | 12 x 12 | 3/8 | Polished | Check stocks |
FENG SHUI | ||||
Feng Shui White A | 12x24 | 3/4 | Grooved | Check stocks |
Feng Shui White A | 6x12 | 3/4 | Grooved | Check stocks |
Feng Shui Black B | 12x24 | 3/4 | Grooved | Check stocks |
PAVERS | ||||
Mustard Granite | 6 x 12 | 1 1/4 | Flamed | Check stocks |
Grey Granite | 6x12 | 1 1/4 | Flamed | Check stocks |
Mustard Granite Hexagonal | 7x7 | 5/8-3/4 | Flamed | Check stocks |
Graypink Granite Hexagonal | 7x7 | 5/8-3/4 | Flamed | Check stocks |
Graypink Granite | 4 x 8 | 5/8-3/4 | Flamed | Check stocks |
Mustard Granite | 4 x 8 | 5/8-3/4 | Flamed | Check stocks |
Grey Granite | different sizes | 1 1/4 | Flamed and Bush Hammer | Check stocks |
Dark Grey Granite | different sizes | 1 1/4 | Flamed and Bush Hammer | Check stocks |
Mustard Granite | different sizes | 1 1/4 | Flamed and Bush Hammer | Check stocks |
Light Grey Granite | different sizes | 1 1/4 | Flamed and Bush Hammer | Check stocks |
Gobi | 4 x 8 | 5/8 | Natural | Check stocks |
Gobi | 4 x 4 | 5/8 | Natural | Check stocks |
Gobi | 4 x 4 | 1 | Natural | Check stocks |
WAVING | ||||
Red Sandstone | 2x12 | 3/8 - 1 1/4 | Natural | Check stocks |
Charcoal | 2x12 | 3/8 - 1 1/4 | Natural | Check stocks |
River Green | 4x8 | 3/8 - 1 1/4 | Natural | Check stocks |
Closeout Sale Form
[contact-form-7 id="4343" title="Closeout Sale Form"]