LEDGESTONE
Made of strips of natural stone external layer or split stone of the best selection of Marble, Quartzite, Slate, Limestone, Granite, Sandstone, Travertine and others. Ledgestone panels have a unified and linear appearance enhanced by the irregular shape of each piece and a beautiful bold color that gives dramatic shadows changing with the sun light.
These panels are constructed in an interlocking-shaped form for a beautiful installation free of jarring seam lines and without grouting needed.
The natural finish is apparent in its robust surface and make it a great choice for most applications. Ledgestone gives a great strength character to any area, as well as tranquility of nature. Can be used indoors or outdoors, commercial or residential, for just details of great extensions as facades, feature walls, pool surroundings, waterfalls, courtyards, etc.
Other common names used in the industry for these products are Stacked Stone Ledger, Sidings, Stone Veneer, Ledger Panels, Wall Panel, etc
See panel colors below.
COLORS
SPECS
COLOR | MATERIAL | DIMENSIONS | THICKNESS (in) | CORNER PANEL AVAILABLE | FINISH | PIECES PER BOX | SQ FT PER BOX | WEIGHT PER SQ FT |
---|---|---|---|---|---|---|---|---|
Gobi | Slate | 7 x 14 | 7/8 - 9/8 | Yes | Natural | 5 | 3.4 | 11 |
Terrablend | Slate | 7 x 14 | 7/8 - 9/8 | Yes | Natural | 5 | 3.4 | 11 |
Wave Grey | Granite | 7 x 14 | 7/8 - 9/8 | No | Natural | 5 | 3.4 | 11 |
Crystal White | Marble | 7 x 14 | 7/8 - 9/8 | No | Natural | 5 | 3.40 | 11 |
White Limestone | Limestone | 6 x 16 | 5/8 - 3/4 | Yes | Natural | 6 | 3.87 | 9 |
Light Travertine | Travertine | 6 x 16 | 5/8 - 3/4 | Yes | Natural | 6 | 3.87 | 9 |
Silver Travertine | Travertine | 6 x 16 | 5/8 - 3/4 | No | Natural | 6 | 3.87 | 9 |
Basalt | Basalt | 6 x 16 | 5/8 - 3/4 | No | Natural | 6 | 3.87 | 9 |
Shellstone | Shellstone | 6 x 16 | 5/8 -3/4 | No | Natural | 6 | 3.87 | 9 |
Sonora | Marble | 6 x 16 | 5/8 -3/4 | No | Natural | 6 | 3.87 | 9 |
Scabos | Travertine | 6 x 16 | 5/8 - 3/4 | No | Natural | 6 | 3.87 | 9 |
Gobi Corner | Slate | 7 x 24 | 7/8 - 9/8 | Natural | 3 | 3.49 | 11 | |
Terrablend Corner | Slate | 7 x 24 | 7/8 - 9/8 | Natural | 3 | 3.49 | 11 |
Note: natural stone varies in color, tones, markings and texture due to its geological composition, samples can only give a reflection or idea of the formation, veins and texture. any variations must be accepted as inherent features of all natural stones.