FORMAT
Made of uniform strips of natural stones like Marble, Quartzite, Slate, Limestone, Granite, Sandstone, and others, Unitek panels have a unified and linear appearance. We have developed this collection to get the natural finish apparent in its robust surface with a light and slim characteristic only 3/8 “-1/2” thick to make the installation more effective, easier, and beautiful. Due to its design, Unitek makes it a great choice for most applications, especially for tight areas where the thickness is a limitation. It can be installed on drywall and not grouting is necessary. Unitek is suggested for outdoors or indoors, commercial or residential projects. Other common names used in the industry for these products are Stacked Stone Ledger, Sidings, Stone Veneer, Thin Stone Veneer, Ledger Panels, Wall Panels, etc
Specifications
Specifications
Colors | Material | Dimensions (in) | Thickness (in) | Corner Panel Avail. | Finish | Pieces per Box | Sq Ft per Box | Weight per Sq Ft |
---|---|---|---|---|---|---|---|---|
Black V 2F Slim | Marble | 7 x 14 | 3/8 – 1/2 | No | Split + Honed | 9 | 6.8 | 6 |
Black Vein Split | Marble | 7 x 14 | 9/16 – 3/4 | No | Natural | 7 | 4.76 | 6 |
Blue Wood Vein 3D | Marble | 6 x 21.75 | 1/2 – 3/4 | No | Honed | 9 | 7.99 | 7 |
Brown Split | Marble | 7 x 14 | 3/8 – 1/2 | No | Natural | 10 | 6.8 | 6 |
Brown 2F Slim | Marble | 7 x 14 | 3/8 – 1/2 | No | Split + Honed | 10 | 6.8 | 6 |
Carrara 3D | Marble | 6 x 21.75 | 1/2 – 3/4 | No | Honed | 9 | 7.99 | 7 |
Cream 2F Slim | Marble | 7 x 14 | 3/8 – 1/2 | No | Split + Honed | 10 | 6.8 | 6 |
Crystal White | Marble | 7 x 14 | 9/16 – 3/4 | No | Natural | 6 | 4.08 | 8 |
Crystal White 3D | Marble | 6 x 21.75 | 1/2 – 3/4 | No | Honed | 9 | 7.99 | 7 |
Light Travertine 3D Vein Cut | Travertine | 6 x 21.75 | 1/2 – 3/4 | No | Honed | 9 | 7.99 | 7 |
Grey 2F Slim | Marble | 7 x 14 | 3/8 – 1/2 | No | Split + Honed | 10 | 6.8 | 6 |
Milky Way 2F Slim | Marble | 7 x 14 | 3/8 – 1/2 | No | Split + Honed | 10 | 6.8 | 6 |
Snowwhite | Quartzite | 7 x 14 | 9/16 – 3/4 | Yes | Natural | 6 | 4.08 | 8 |
Royal Black | Quartzite | 7 x 14 | 9/16 – 3/4 | No | Natural | 6 | 4.08 | 8 |
Milky Way Split | Marble | 7 x 14 | 9/16 – 3/4 | No | Natural | 6 | 4.08 | 8 |
Spark Black | Marble | 7 x 14 | 9/16 – 3/4 | No | Natural | 6 | 4.08 | 8 |
White Wood Vein Split | Marble | 7 x 14 | 9/16 – 3/4 | No | Natural | 10 | 6.8 | 6 |
White Wood Vein Split+Honed | Marble | 7 x 14 | 3/8 – 1/2 | No | Split + Honed | 10 | 6.8 | 6 |
White Wood Vein 2F Slim | Marble | 7 x 14 | 3/8 – 1/2 | No | Split + Honed | 10 | 6.8 | 6 |
White Wood Vein 3D | Marble | 6 x 21.75 | 1/2 – 3/4 | No | Honed | 9 | 7.99 | 7 |
Gobi | Slate | 7 x 14 | 9/16 – 3/4 | Yes | Natural | 6 | 4.08 | 8 |
Note: natural stone varies in color, tones, markings and texture due to its geological composition, samples can only give a reflection or idea of the formation, veins and texture. any variations must be accepted as inherent features of all natural stones.