MARBLE TILES
Specifications
Specifications
Colors | Material | Dimensions (in) | Thickness (in) | Corner Panel Avail. | Finish | Pieces per Box | Sq Ft per Box | Weight per Sq Ft |
---|---|---|---|---|---|---|---|---|
Blue Wood Vein | Marble | 24 x 48 | 5/8 | No | Polished | Loose | 8 | |
White Wood Vein | Marble | 24 x 48 | 5/8 and 3/4 | No | Polished | Loose | 8 | |
White Wood Vein | Marble | 12 x 24 | 3/8 | No | Honed | Loose | 6 | |
White Wood Vein | Marble | 16 x 32 | 5/8 | No | Honed | Loose | 8 | |
White Wood Vein | Marble | 18 x 36 | 5/8 | No | Honed | Loose | 8 | |
Mystery White | Marble | 12 x 24 | 3/8 | No | Polished | Loose | 6 | |
Mystery White | Marble | 18 x 36 | 3/8 | No | Polished | Loose | 6 | |
Mystery White | Marble | 24 x 24 | 3/8 | No | Polished | Loose | 6 | |
Calacatta White | Marble | 6 x 12 | 3/8 | No | Honed | |||
Calacatta White | Marble | 12 x 12 | 3/8 | No | Honed | |||
Calacatta White | Marble | 12 x 24 | 3/8 | No | Honed | |||
Calacatta White | Marble | 12 x 24 | 3/8 | No | Polished |
Note: natural stone varies in color, tones, markings and texture due to its geological composition, samples can only give a reflection or idea of the formation, veins and texture. any variations must be accepted as inherent features of all natural stones.